DIYC Mooring Buoys
GALIANO ISLAND
DETAILS:
- “Name on Mooring Buoy” and “Location” :
- DIYC
N4853.191 W12323.602 - ROB & FIONA
N4853.191 W12323.602 - ANDRE
N4853.191 W12323.602
- DIYC
SOUTH PENDER ISLAND
DETAILS:
- “Name on Mooring Buoy” and “Location” :
- DIYC
N4844.968 W12313.911 - PLANE TO SEA
N4845.012 W12313.802 - EXCALIBUR
N4844.984 W12313.790
- DIYC
Clam Bay
THETIS ISLAND (CLAM BAY)
DETAILS:
- “Name on Mooring Buoy” and “Location” :
- ANDRE
N4859.44668 W12339.036
- ANDRE
Silva Bay
South Pender Mooring Buoy Maintenance
| # | DATE: | Name on Mooring Bouy | Discreption of work Completed | Completed by | Next Maintenance |
|---|---|---|---|---|---|
| 1 | 2016 | DIYC | Initial installation, 1/2 inch chain, 4000lb block, Certified Mooring Bouy | Private (Jordan) | |
| 2 | 2018 | DIYC | Visual Inspection / cleaned | ||
| 3 | 2020 | DIYC | Visual Inspection / cleaned | ||
| 4 | 2021 | DIYC | Dive Inspection | Cold Water Divers | |
| 5 | 2024 | DIYC | Currently being upgraded to 5/8 inch chain and upgrading mooring bouy | Cold Water Divers | Visual Check - 2025 |
| 6 | |||||
| 7 | 2016 | PLANE TO SEA | Initial installation, 1/2 inch chain, 4000lb block, Certified Mooring Bouy | Private (Jordan) | |
| 8 | 2018 | PLANE TO SEA | Visual Inspection / cleaned | ||
| 9 | 2020 | PLANE TO SEA | Visual Inspection / cleaned | ||
| 10 | 2021 | PLANE TO SEA | Dive Inspection | Cold Water Divers | |
| 11 | 2022 | PLANE TO SEA | Upgraded to 5/8 inch chain and upgraded Mooring Bouy to Park Standards | Cold Water Divers | |
| 12 | 2023 | PLANE TO SEA | Visual Inspection / cleaned | Cold Water Divers | |
| 13 | 2024 | PLANE TO SEA | Dive Inspection | Cold Water Divers | Visual Check - 2025 |
| 14 | |||||
| 15 | 2016 | EXCALIBUR | Initial installation, 1/2 inch chain, 4000lb block, Certified Mooring Bouy | Private (Jordan) | |
| 16 | 2018 | EXCALIBUR | Visual Inspection / cleaned | ||
| 17 | 2020 | EXCALIBUR | Visual Inspection / cleaned | ||
| 18 | 2021 | EXCALIBUR | Dive Inspection | Cold Water Divers | |
| 19 | 2022 | EXCALIBUR | Upgraded to 5/8 inch chain and upgraded Mooring Bouy to Park Standards | Cold Water Divers | |
| 20 | 2023 | EXCALIBUR | Visual Inspection / cleaned | Cold Water Divers | |
| 21 | 2024 | EXCALIBUR | Dive Inspection | Cold Water Divers | Visual Check - 2025 |

